Model | 850 | 1200 |
1 station |
Length x width x height | 3,9 m x 2,2 m x 3,3 m | 5,4 m x 2,8 m x 3,6 m |
Total connected load | 55 kW | 60 kW |
Water consumption wet operation | 3 m3/h up to 5 m3/h | 3 m3/h up to 6 m3/h |
Air consumption during dry operation | 2,000 m3/h up to 4,000 m3/h | 2,000 m3/h up to 5,000 m3/h |
2 stations |
Length x width x height | 5 m x 2,2 m x 3,3 m | 6,8 m x 2,8 m x 3,6 m |
Total connected load | 110 kW | 120 kW |
Water consumption wet operation | 6 m3/h up to 10 m3/h | 6 m3/h up to 12 m3/h |
Air consumption during dry operation | 4,000 m3/h up to 8,000 m3/h | 4,000 m3/h 10,000 m3/h |
3 stations |
Length x width x height | 6,1 m x 1,9 m x 3,3 m | 8,3 m x 2,8 m x 3,5 m |
Total connected load | 150 kW | 150 kW |
Water consumption wet operation | 9 m3/h up to 15 m3/h | 9m3/h up to 18 m3/h |
Air consumption during dry operation | 9,000 m3/h up to 12,000 m3/h | 9,000 m3/h up to 15,000 m3/h |