production board (mm) | 1.200 x 670 |
production area (mm) | 1.100 x 620 |
min. product height (mm) | 25 |
max. product height (mm) | 300 |
dead weight approx. (kg) | 7.700 |
paver 10x20x6 without face mix | cycle time (s) | 17 |
m² in 8h | 863 |
qty stones/form | 30 |
paver 10x20x6 with face mix | cycle time (s) | 22 |
m² in 8h | 667 |
qty stones/form | 30 |
hollow block 20x40x20 | cycle time (s) | 20 |
quantity in 8h | 6.120 |
qty stones/form | 5 |
*Production capacities are calculated on 85% basis and depend on machine configuration, used recipes, raw materials, pallet handling, mold characteristics as well as utilized production boards. Technical Data are subject to change. **other production board sizes available.