production board(mm) | 1.400 x 700 |
production area (mm) | 1.300 x 650 |
min. product height (mm) | 25 |
max. product height (mm) | 300 |
dead weight approx. (kg) | 14.000 |
paver 10x20x6 without face mix | cycle time (s) | 14 |
m² in 8h | 1.258 |
qty stones/form | 36 |
paver 10x20x6 with face mix | cycle time (s) | 18 |
m² in 8h | 979 |
qty stones/form | 36 |
hollow block 20x40x20 | cycle time (s) | 16 |
quantity in 8h | 13.770 |
qty stones/form | 9 |
*Production capacities are calculated on 85% basis and depend on machine configuration, used recipes, raw materials, pallet handling, mold characteristics as well as
utilized production boards. Technical Data are subject to change. **other production board sizes available.